Stat Geek Baseball
Baseball Evaluation
Homepage

Fantasy Baseball

Baseball Evaluation
Rankings Cheatsheat
Great for Mock or
Fantasy Drafts


Check out our Player Grades, Best Ever Baseball Seasons, and Careers Lists in Baseball History at
baseballevaluation.com  
Fantastic for those into History Fantasy Baseball, or just the history of baseball, too.

Baseball Evaluation
PEVA Boxscore
32.000 - Fantastic
(Cy Young, MVP Candidate)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
BE Index
Home
Mission Statement
Methodology
Definitions
Player Grades 1871 to Present
Career Performance Evaluations & Salary Projections
Maximum Players Index
BE Best Player & Pitcher Awards
FAQ
Scoreboard
TeePossible T-Shirts for Humor, Sports, & History Fans
Detour Designables - Take a detour from the ordinary shirts
Baseball Evaluation

A Baseball Statistics Scoreboard for Baseball Historians, Fantasy Baseball Players, Sabermetrics Fanatics, Baseball Fans, and Baseball Stat Geeks Everywhere
Dizzy Dean Satchel Paige Ichiro Suzuki Dean Chance Ralph Kiner
Baseball Evaluation
Fantasy Baseball 2009 Rankings Cheatsheet
Great for Mock Drafts, Fantasy Drafts, Draft Preparations
Printable Version (PDF)
Ranked by 2008 PEVA Player Grades for Pitchers and Batters -
Single Season
Rank    Year    Name    First    Team    PEVA

1    2008    Lee    Cliff    CLE    AL    47.417
2    2008    Halladay    Roy    TOR    AL    46.107
3    2008    Sabathia    C.C.    MULT        39.539
4    2008    Lincecum    Tim    SFN    NL    34.883
5    2008    Pujols    Albert    SLN    NL    33.388
6    2008    Webb    Brandon    ARI    NL    31.968
7    2008    Haren    Danny    ARI    NL    29.540
8    2008    Santana    Johan    NYN    NL    28.994
9    2008    Mussina    Mike    NYA    AL    25.277
10    2008    Berkman    Lance    HOU    NL    24.959
11    2008    Hamels    Cole    PHI    NL    24.950
12    2008    Wright    David    NYN    NL    24.501
13    2008    Ramirez    Manny    MULT        23.813
14    2008    Dempster    Ryan    CHN    NL    23.807
15    2008    Lowe    Derek    LAN    NL    23.338
16    2008    Teixeira    Mark    MULT        23.017
17    2008    Santana    Ervin    LAA    AL    22.414
18    2008    Mauer    Joe    MIN    AL    22.034
19    2008    Ludwick    Ryan    SLN    NL    21.580
20    2008    Beltran    Carlos    NYN    NL    21.453
21    2008    Ramirez    Hanley    FLO    NL    20.938
22    2008    Gonzalez    Adrian    SDN    NL    20.657
23    2008    Morneau    Justin    MIN    AL    20.125
24    2008    Jones    Chipper    ATL    NL    19.724
25    2008    Lester    Jon    BOS    AL    19.608
26    2008    Hamilton    Josh    TEX    AL    19.261
27    2008    Howard    Ryan    PHI    NL    19.227
28    2008    Markakis    Nick    BAL    AL    19.133
29    2008    Nolasco    Ricky    FLO    NL    19.070
30    2008    Sheets    Ben    MIL    NL    18.905
31    2008    Shields    James    TBA    AL    18.346
32    2008    McLouth    Nate    PIT    NL    18.242
33    2008    Utley    Chase    PHI    NL    18.221
34    2008    Rodriguez    Alex    NYA    AL    18.066
35    2008    Oswalt    Roy    HOU    NL    17.636
36    2008    Braun    Ryan    MIL    NL    17.449
37    2008    Sizemore    Grady    CLE    AL    17.161
38    2008    Papelbon    Jonathan    BOS    AL    17.149
39    2008    Saunders    Joe    LAA    AL    17.016
40    2008    Billingsley    Chad    LAN    NL    16.824
41    2008    Volquez    Edinson    CIN    NL    16.797
42    2008    Rivera    Mariano    NYA    AL    16.794
43    2008    Danks    John    CHA    AL    16.643
44    2008    Bay    Jason    MULT        16.510
45    2008    Harden    Rich    MULT        15.892
46    2008    Matsuzaka    Daisuke    BOS    AL    15.779
47    2008    Cabrera    Miguel    DET    AL    15.676
48    2008    Floyd    Gavin    CHA    AL    15.593
49    2008    Delgado    Carlos    NYN    NL    15.483
50    2008    Holliday    Matt    COL    NL    15.333
51    2008    McCann    Brian    ATL    NL    15.293
52    2008    Lilly    Ted    CHN    NL    15.169
53    2008    Ibanez    Raul    SEA    AL    15.043
54    2008    Glaus    Troy    SLN    NL    15.031
55    2008    Buehrle    Mark    CHA    AL    15.014
56    2008    Reyes    Jose    NYN    NL    14.892
57    2008    Huff    Aubrey    BAL    AL    14.862
58    2008    Youkilis    Kevin    BOS    AL    14.768
59    2008    Dye    Jermaine    CHA    AL    14.579
60    2008    Martin    Russell    LAN    NL    14.370
61    2008    Fielder    Prince    MIL    NL    14.156
62    2008    Burnett    A.J.    TOR    AL    13.991
63    2008    Abreu    Bobby    NYA    AL    13.952
64    2008    Moyer    Jamie    PHI    NL    13.928
65    2008    Young    Michael    TEX    AL    13.910
66    2008    Bradley    Milton    TEX    AL    13.810
67    2008    Peralta    Jhonny    CLE    AL    13.619
68    2008    Pedroia    Dustin    BOS    AL    13.598
69    2008    Quentin    Carlos    CHA    AL    13.598
70    2008    Cook    Aaron    COL    NL    13.582
71    2008    Nathan    Joe    MIN    AL    13.547
72    2008    Ramirez    Aramis    CHN    NL    13.351
73    2008    Duchscherer    Justin    OAK    AL    13.334
74    2008    Soto    Geovany    CHN    NL    13.194
75    2008    Nady    Xavier    MULT        13.092
76    2008    Soria    Joakim    KCA    AL    12.925
77    2008    Lohse    Kyle    SLN    NL    12.915
78    2008    Giles    Brian    SDN    NL    12.914
79    2008    Greinke    Zack    KCA    AL    12.822
80    2008    Dunn    Adam    MULT        12.781
81    2008    Granderson    Curtis    DET    AL    12.603
82    2008    Ethier    Andre    LAN    NL    12.593
83    2008    Pence    Hunter    HOU    NL    12.394
84    2008    Fuentes    Brian    COL    NL    12.332
85    2008    Meche    Gil    KCA    AL    12.294
86    2008    Suzuki    Ichiro    SEA    AL    12.293
87    2008    Burrell    Pat    PHI    NL    12.202
88    2008    Rios    Alexis    TOR    AL    12.191
89    2008    Uggla    Dan    FLO    NL    12.169
90    2008    Wood    Kerry    CHN    NL    12.121
91    2008    Jimenez    Ubaldo    COL    NL    12.017
92    2008    Beckett    Josh    BOS    AL    11.977
93    2008    Kemp    Matt    LAN    NL    11.791
94    2008    Roberts    Brian    BAL    AL    11.778
95    2008    Wellemeyer    Todd    SLN    NL    11.756
96    2008    Pelfrey    Mike    NYN    NL    11.694
97    2008    Kouzmanoff    Kevin    SDN    NL    11.609
98    2008    Rodriguez    Francisco    LAA    AL    11.608
99    2008    Kinsler    Ian    TEX    AL    11.499
100    2008    Jurrjens    Jair    ATL    NL    11.475
101    2008    Cantu    Jorge    FLO    NL    11.455
102    2008    Young    Chris    ARI    NL    11.400
103    2008    Guthrie    Jeremy    BAL    AL    11.305
104    2008    Hardy    J.J.    MIL    NL    11.197
105    2008    Upton    B.J.    TBA    AL    11.160
106    2008    Cabrera    Orlando    CHA    AL    11.144
107    2008    Galarraga    Armando    DET    AL    11.123
108    2008    Tejada    Miguel    HOU    NL    11.074
109    2008    Cain    Matt    SFN    NL    11.063
110    2008    Molina    Bengie    SFN    NL    11.004
111    2008    Lidge    Brad    PHI    NL    10.887
112    2008    Hunter    Torii    LAA    AL    10.858
113    2008    Winn    Randy    SFN    NL    10.827
114    2008    Drew    Stephen    ARI    NL    10.818
115    2008    Ordonez    Magglio    DET    AL    10.811
116    2008    Peavy    Jake    SDN    NL    10.738
117    2008    Johnson    Randy    ARI    NL    10.713
118    2008    Lee    Carlos    HOU    NL    10.674
119    2008    Kuroda    Hiroki    LAN    NL    10.665
120    2008    Garza    Matt    TBA    AL    10.615
121    2008    Lopez    Jose    SEA    AL    10.489
122    2008    Pena    Carlos    TBA    AL    10.440
123    2008    Zambrano    Carlos    CHN    NL    10.421
124    2008    Guerrero    Vladimir    LAA    AL    10.419
125    2008    Mora    Melvin    BAL    AL    10.362
126    2008    Jeter    Derek    NYA    AL    10.318
127    2008    Thome    Jim    CHA    AL    10.307
128    2008    Lee    Derrek    CHN    NL    10.299
129    2008    Cust    Jack    OAK    AL    10.275
130    2008    Hernandez    Felix    SEA    AL    10.182
131    2008    Jenks    Bobby    CHA    AL    10.169
132    2008    Victorino    Shane    PHI    NL    10.163
133    2008    DeRosa    Mark    CHN    NL    10.155
134    2008    Damon    Johnny    NYA    AL    10.154
135    2008    Litsch    Jesse    TOR    AL    10.051
136    2008    DeJesus    David    KCA    AL    10.035
137    2008    Wakefield    Tim    BOS    AL    10.015
138    2008    Beltre    Adrian    SEA    AL    10.005
139    2008    Hart    Corey    MIL    NL    9.926
140    2008    Qualls    Chad    ARI    NL    9.924
141    2008    Baker    Scott    MIN    AL    9.763
142    2008    Arredondo    Jose    LAA    AL    9.733
143    2008    Looper    Braden    SLN    NL    9.644
144    2008    Wagner    Billy    NYN    NL    9.636
145    2008    Atkins    Garrett    COL    NL    9.501
146    2008    Doumit    Ryan    PIT    NL    9.329
147    2008    Kuo    Hong-Chih    LAN    NL    9.296
148    2008    Maholm    Paul    PIT    NL    9.267
149    2008    Hudson    Tim    ATL    NL    9.160
150    2008    Rollins    Jimmy    PHI    NL    9.113
151    2008    Blackburn    Nick    MIN    AL    9.020
152    2008    Longoria    Evan    TBA    AL    8.996
153    2008    Suzuki    Kurt    OAK    AL    8.959
154    2008    Ross    Cody    FLO    NL    8.935
155    2008    Pettitte    Andy    NYA    AL    8.933
156    2008    Schumaker    Skip    SLN    NL    8.932
157    2008    Thornton    Matt    CHA    AL    8.924
158    2008    Overbay    Lyle    TOR    AL    8.922
159    2008    Arroyo    Bronson    CIN    NL    8.863
160    2008    Escobar    Yunel    ATL    NL    8.858
161    2008    Kazmir    Scott    TBA    AL    8.856
162    2008    Perez    Oliver    NYN    NL    8.831
163    2008    Reynolds    Mark    ARI    NL    8.795
164    2008    Giambi    Jason    NYA    AL    8.779
165    2008    Guillen    Jose    KCA    AL    8.753
166    2008    Bush    David    MIL    NL    8.651
167    2008    Sonnanstine    Andy    TBA    AL    8.611
168    2008    Gomez    Carlos    MIN    AL    8.603
169    2008    Slowey    Kevin    MIN    AL    8.530
170    2008    Theriot    Ryan    CHN    NL    8.527
171    2008    Votto    Joey    CIN    NL    8.490
172    2008    Ellsbury    Jacoby    BOS    AL    8.486
173    2008    Rowand    Aaron    SFN    NL    8.478
174    2008    Blake    Casey    MULT        8.469
175    2008    Marmol    Carlos    CHN    NL    8.456
176    2008    Werth    Jayson    PHI    NL    8.451
177    2008    Balfour    Grant    TBA    AL    8.447
178    2008    Polanco    Placido    DET    AL    8.350
179    2008    Anderson    Garret    LAA    AL    8.321
180    2008    Marcum    Shaun    TOR    AL    8.316
181    2008    Lannan    John    WAS    NL    8.286
182    2008    Buchholz    Taylor    COL    NL    8.258
183    2008    Carlson    Jesse    TOR    AL    8.253
184    2008    Young    Delmon    MIN    AL    8.231
185    2008    Phillips    Brandon    CIN    NL    8.182
186    2008    Loney    James    LAN    NL    8.180
187    2008    Johnson    Kelly    ATL    NL    8.159
188    2008    Vazquez    Javier    CHA    AL    8.068
189    2008    Wolf    Randy    MULT        8.058
190    2008    Howell    J.P.    TBA    AL    8.029
191    2008    Francoeur    Jeff    ATL    NL    8.027
192    2008    Jackson    Edwin    TBA    AL    8.016
193    2008    Iannetta    Chris    COL    NL    7.986
194    2008    Guzman    Cristian    WAS    NL    7.984
195    2008    Olsen    Scott    FLO    NL    7.980
196    2008    Lackey    John    LAA    AL    7.928
197    2008    Hawpe    Brad    COL    NL    7.912
198    2008    Iwamura    Akinori    TBA    AL    7.900
199    2008    LaRoche    Adam    PIT    NL    7.862
200    2008    Valverde    Jose    HOU    NL    7.849


Rank    Year    Name    First    Team    PEVA

201    2008    Cano    Robinson    NYA    AL    7.821
202    2008    Kendall    Jason    MIL    NL    7.791
203    2008    Capps    Matt    PIT    NL    7.744
204    2008    Wainwright    Adam    SLN    NL    7.652
205    2008    Jackson    Conor    ARI    NL    7.597
206    2008    Garland    Jon    LAA    AL    7.585
207    2008    Cameron    Mike    MIL    NL    7.569
208    2008    Jacobs    Mike    FLO    NL    7.435
209    2008    Gordon    Alex    KCA    AL    7.416
210    2008    Devine    Joey    OAK    AL    7.404
211    2008    Pierzynski    A.J.    CHA    AL    7.386
212    2008    Drew    J.D.    BOS    AL    7.295
213    2008    Kubel    Jason    MIN    AL    7.243
214    2008    Verlander    Justin    DET    AL    7.206
215    2008    Scott    Luke    BAL    AL    7.187
216    2008    Byrd    Marlon    TEX    AL    7.180
217    2008    Weaver    Jered    LAA    AL    7.119
218    2008    Maddux    Greg    MULT        7.092
219    2008    Teahen    Mark    KCA    AL    7.067
220    2008    Broxton    Jonathan    LAN    NL    6.998
221    2008    Crosby    Bobby    OAK    AL    6.978
222    2008    Betancourt    Yuniesky    SEA    AL    6.971
223    2008    Saito    Takashi    LAN    NL    6.965
224    2008    Kotchman    Casey    MULT        6.871
225    2008    Oliver    Darren    LAA    AL    6.833
226    2008    Fukudome    Kosuke    CHN    NL    6.766
227    2008    Milledge    Lastings    WAS    NL    6.720
228    2008    Sanchez    Freddy    PIT    NL    6.658
229    2008    Smith    Greg    OAK    AL    6.623
230    2008    Downs    Scott    TOR    AL    6.620
231    2008    Shoppach    Kelly    CLE    AL    6.586
232    2008    Swisher    Nick    CHA    AL    6.572
233    2008    Encarnacion    Edwin    CIN    NL    6.555
234    2008    Scutaro    Marco    TOR    AL    6.551
235    2008    Griffey    Ken    MULT        6.548
236    2008    Snyder    Chris    ARI    NL    6.545
237    2008    Hernandez    Livan    MULT        6.544
238    2008    Blanton    Joe    MULT        6.529
239    2008    Wheeler    Dan    TBA    AL    6.528
240    2008    Wells    Vernon    TOR    AL    6.527
241    2008    Choo    Shin-Soo    CLE    AL    6.527
242    2008    Redding    Tim    WAS    NL    6.502
243    2008    Soriano    Alfonso    CHN    NL    6.497
244    2008    Hermida    Jeremy    FLO    NL    6.465
245    2008    Navarro    Dioner    TBA    AL    6.391
246    2008    Renteria    Edgar    DET    AL    6.221
247    2008    Garko    Ryan    CLE    AL    6.203
248    2008    Wigginton    Ty    HOU    NL    6.182
249    2008    Wade    Cory    LAN    NL    6.181
250    2008    Ankiel    Rick    SLN    NL    6.145
251    2008    Zito    Barry    SFN    NL    6.114
252    2008    Myers    Brett    PHI    NL    6.098
253    2008    Byrd    Paul    MULT        6.075
254    2008    Millar    Kevin    BAL    AL    6.069
255    2008    Chamberlain    Joba    NYA    AL    6.062
256    2008    Guillen    Carlos    DET    AL    6.032
257    2008    Bannister    Brian    KCA    AL    5.894
258    2008    Delcarmen    Manny    BOS    AL    5.866
259    2008    Padilla    Vicente    TEX    AL    5.864
260    2008    Span    Denard    MIN    AL    5.861
261    2008    Aviles    Mike    KCA    AL    5.858
262    2008    Campillo    Jorge    ATL    NL    5.857
263    2008    Jones    Adam    BAL    AL    5.832
264    2008    Okajima    Hideki    BOS    AL    5.761
265    2008    Gerut    Jody    SDN    NL    5.753
266    2008    Suppan    Jeff    MIL    NL    5.733
267    2008    Ortiz    David    BOS    AL    5.731
268    2008    Gregg    Kevin    FLO    NL    5.719
269    2008    Rodriguez    Wandy    HOU    NL    5.687
270    2008    Molina    Yadier    SLN    NL    5.681
271    2008    Hernandez    Ramon    BAL    AL    5.674
272    2008    Parra    Manny    MIL    NL    5.670
273    2008    Lowell    Mike    BOS    AL    5.668
274    2008    Murphy    David    TEX    AL    5.657
275    2008    Willingham    Josh    FLO    NL    5.582
276    2008    Ryan    B.J.    TOR    AL    5.550
277    2008    Ramirez    Alexei    CHA    AL    5.531
278    2008    Blanco    Gregor    ATL    NL    5.501
279    2008    Madson    Ryan    PHI    NL    5.499
280    2008    Ziegler    Brad    OAK    AL    5.430
281    2008    Marquis    Jason    CHN    NL    5.426
282    2008    Cueto    Johnny    CIN    NL    5.414
283    2008    Ramirez    Ramon    KCA    AL    5.406
284    2008    Napoli    Mike    LAA    AL    5.404
285    2008    Cordero    Francisco    CIN    NL    5.393
286    2008    Perez    Odalis    WAS    NL    5.374
287    2008    Weeks    Rickie    MIL    NL    5.333
288    2008    Adams    Mike    SDN    NL    5.327
289    2008    Durbin    Chad    PHI    NL    5.326
290    2008    Backe    Brandon    HOU    NL    5.282
291    2008    Eveland    Dana    OAK    AL    5.275
292    2008    Sweeney    Ryan    OAK    AL    5.265
293    2008    Geary    Geoff    HOU    NL    5.255
294    2008    Springer    Russ    SLN    NL    5.255
295    2008    Kendrick    Kyle    PHI    NL    5.241
296    2008    Shouse    Brian    MIL    NL    5.219
297    2008    Lewis    Fred    SFN    NL    5.212
298    2008    Bradford    Chad    MULT        5.189
299    2008    Johnson    Jim    BAL    AL    5.172
300    2008    Rogers    Kenny    DET    AL    5.102
301    2008    Francisco    Ben    CLE    AL    5.073
302    2008    Shields    Scot    LAA    AL    5.071
303    2008    Rolen    Scott    TOR    AL    5.067
304    2008    Shell    Steven    WAS    NL    5.058
305    2008    Varitek    Jason    BOS    AL    4.985
306    2008    Grabow    John    PIT    NL    4.985
307    2008    Cabrera    Daniel    BAL    AL    4.968
308    2008    Figgins    Chone    LAA    AL    4.918
309    2008    Hannahan    Jack    OAK    AL    4.892
310    2008    Feliz    Pedro    PHI    NL    4.851
311    2008    Breslow    Craig    MULT        4.844
312    2008    Nelson    Joe    FLO    NL    4.821
313    2008    Hinske    Eric    TBA    AL    4.815
314    2008    Zimmerman    Ryan    WAS    NL    4.791
315    2008    Cruz    Juan    ARI    NL    4.785
316    2008    Snell    Ian    PIT    NL    4.756
317    2008    Durham    Ray    MULT        4.744
318    2008    Romo    Sergio    SFN    NL    4.729
319    2008    Millwood    Kevin    TEX    AL    4.725
320    2008    Hoffman    Trevor    SDN    NL    4.689
321    2008    Romero    J.C.    PHI    NL    4.673
322    2008    Masterson    Justin    BOS    AL    4.671
323    2008    Bruney    Brian    NYA    AL    4.590
324    2008    Bautista    Jose    MULT        4.584
325    2008    Torres    Salomon    MIL    NL    4.583
326    2008    Duke    Zach    PIT    NL    4.573
327    2008    Rhodes    Arthur    MULT        4.564
328    2008    Sanchez    Jonathan    SFN    NL    4.555
329    2008    Harris    Willie    WAS    NL    4.529
330    2008    Barajas    Rod    TOR    AL    4.528
331    2008    Perez    Rafael    CLE    AL    4.513
332    2008    Lopez    Javier    BOS    AL    4.455
333    2008    Francisco    Frank    TEX    AL    4.442
334    2008    Ellis    Mark    OAK    AL    4.414
335    2008    Harris    Brendan    MIN    AL    4.401
336    2008    Lopez    Felipe    MULT        4.395
337    2008    Crawford    Carl    TBA    AL    4.367
338    2008    Maine    John    NYN    NL    4.357
339    2008    Perkins    Glen    MIN    AL    4.352
340    2008    Gross    Gabe    MULT        4.342
341    2008    Edmonds    Jim    MULT        4.307
342    2008    Gutierrez    Franklin    CLE    AL    4.291
343    2008    Harang    Aaron    CIN    NL    4.285
344    2008    DeWitt    Blake    LAN    NL    4.268
345    2008    Tulowitzki    Troy    COL    NL    4.254
346    2008    Grilli    Jason    MULT        4.246
347    2008    Hairston    Scott    SDN    NL    4.237
348    2008    Konerko    Paul    CHA    AL    4.236
349    2008    Reyes    Dennys    MIN    AL    4.233
350    2008    Inge    Brandon    DET    AL    4.220
351    2008    Rodriguez    Ivan    MULT        4.212
352    2008    Fontenot    Mike    CHN    NL    4.172
353    2008    Schneider    Brian    NYN    NL    4.171
354    2008    Brown    Emil    OAK    AL    4.136
355    2008    Buck    John    KCA    AL    4.130
356    2008    Barton    Daric    OAK    AL    4.129
357    2008    Moehler    Brian    HOU    NL    4.127
358    2008    Izturis    Cesar    SLN    NL    4.117
359    2008    Bourn    Michael    HOU    NL    4.086
360    2008    Rauch    Jon    MULT        4.063
361    2008    Robertson    Nate    DET    AL    4.031
362    2008    Davis    Doug    ARI    NL    4.022
363    2008    Bartlett    Jason    TBA    AL    4.005
364    2008    Sampson    Chris    HOU    NL    3.996
365    2008    Bell    Heath    SDN    NL    3.985
366    2008    Kotsay    Mark    MULT        3.966
367    2008    Ohman    Will    ATL    NL    3.940
368    2008    Cabrera    Asdrubal    CLE    AL    3.937
369    2008    Bruce    Jay    CIN    NL    3.922
370    2008    Crisp    Coco    BOS    AL    3.915
371    2008    Johnson    Reed    CHN    NL    3.906
372    2008    Church    Ryan    NYN    NL    3.847
373    2008    Morrow    Brandon    SEA    AL    3.831
374    2008    Corcoran    Roy    SEA    AL    3.818
375    2008    Dukes    Elijah    WAS    NL    3.818
376    2008    Volstad    Chris    FLO    NL    3.787
377    2008    Street    Huston    OAK    AL    3.736
378    2008    Taveras    Willy    COL    NL    3.727
379    2008    Lindstrom    Matt    FLO    NL    3.712
380    2008    Hall    Bill    MIL    NL    3.708
381    2008    Keppinger    Jeff    CIN    NL    3.664
382    2008    Nunez    Leo    KCA    AL    3.646
383    2008    Payton    Jay    BAL    AL    3.644
384    2008    Laird    Gerald    TEX    AL    3.640
385    2008    Smith    Joe    NYN    NL    3.611
386    2008    Franklin    Ryan    SLN    NL    3.585
387    2008    Weathers    Dave    CIN    NL    3.585
388    2008    Cabrera    Melky    NYA    AL    3.559
389    2008    Smoltz    John    ATL    NL    3.544
390    2008    Miles    Aaron    SLN    NL    3.536
391    2008    Mientkiewicz    Doug    PIT    NL    3.491
392    2008    Matthews    Gary    LAA    AL    3.484
393    2008    Linebrink    Scott    CHA    AL    3.481
394    2008    Butler    Billy    KCA    AL    3.460
395    2008    Dotel    Octavio    CHA    AL    3.438
396    2008    Kent    Jeff    LAN    NL    3.431
397    2008    Erstad    Darin    HOU    NL    3.430
398    2008    Ruiz    Carlos    PHI    NL    3.430
399    2008    Olson    Garrett    BAL    AL    3.427
400    2008    Blum    Geoff    HOU    NL    3.426
  Remember, PEVA ratings include a defensive component & represent Baseball value per payroll considerations.  Adjust according to your league scoring rules.
Note: Historic baseball statistics were provided courtesy of the Sean Lahman Database and Baseball-Databank.org.  Other statistic sources used include Baseball-reference.com & the Chuck Roscium Catcher Database.  All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON.  All rights reserved.  If any Baseball Evaluation stat is used in articles, etc., please credit baseballevaluation.com.

Baseball Evaluation, Baseball History & Performance Grades
Baseball Evaluation and all materials on this site are the 2008 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.